MAN / BODY MEASUREMENTS
ZHØA™ (inches) | S | M | L | XL |
---|---|---|---|---|
COLLAR | 15″ | 15½” | 16″ | 16½” |
FRONT/BACK LENGTH | 27″ | 28″ | 29″ | 30″ |
SHOULDER | 16″ | 17″ | 18″ | 19″ |
CHEST | 38″ | 40″ | 42″ | 44″ |
WAIST | 37½” | 39½” | 41½” | 43½” |
HIP | 38″ | 40″ | 42″ | 44″ |
SLEEVE LENGTH (LONG) | 23″ | 23½” | 24″ | 24½” |
CUFF | 8″ – 8½” | 8½” – 9″ | 9″ – 9½” | 9½” – 10″ |
SLEEVE LENGTH (SHORT) | 8½” | 9″ | 9½” | 10″ |
ARM OPENING | 13″ | 13½” | 14″ | 14½” |
Leave a Reply